<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buy Property in Israel &#187; Israel News</title>
	<atom:link href="http://www.buypropertyinisraelblog.com/category/israel-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buypropertyinisraelblog.com</link>
	<description>Assisting with all of your Israel real estate needs</description>
	<lastBuildDate>Tue, 07 Sep 2010 17:43:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Israel&#8217;s population surpasses the 7.5 Million mark</title>
		<link>http://www.buypropertyinisraelblog.com/2010/04/19/israels-population-surpasses-the-7-5-million-mark/</link>
		<comments>http://www.buypropertyinisraelblog.com/2010/04/19/israels-population-surpasses-the-7-5-million-mark/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 20:34:10 +0000</pubDate>
		<dc:creator>Lyle Plocher</dc:creator>
				<category><![CDATA[Israel News]]></category>

		<guid isPermaLink="false">http://www.buypropertyinisraelblog.com/?p=4075</guid>
		<description><![CDATA[It seems appropriate on Israel&#8217;s Independence day, to talk about the growth of the Jewish state, since 1948.  The Central Bureau of Statictics released a report on Sunday that Israel has reached the nearly 7.59 million threshold, of which 5,726,000 of those individuals are Jewish.  Some other interesting figures in the CBS report included the [...]]]></description>
			<content:encoded><![CDATA[<p>It seems appropriate on Israel&#8217;s Independence day, to talk about the growth of the Jewish state, since 1948.  The Central Bureau of Statictics released a report on Sunday that Israel has reached the nearly 7.59 million threshold, of which 5,726,000 of those individuals are Jewish. </p>
<p>Some other interesting figures in the CBS report included the fact that Israel now has 14 cities with a population of 100,000 or more and 6 cities have a population of 200,000 or more.  Those cities are Jerusalem, Tel Aviv, Haifa, Rishon Lezion, Ashdod and Petah Tikva.  In 1948, Tel Aviv was the only city with a population over 100,000. </p>
<p>70% of the population are Sabras (Israeli-born) and most of them are second generation Israelis.</p>
<p><a title="Jpost.com" href="http://www.jpost.com/Israel/Article.aspx?id=173452">Source: Jpost.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buypropertyinisraelblog.com/2010/04/19/israels-population-surpasses-the-7-5-million-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey says Rishon Lezion residents happiest with their neighborhoods</title>
		<link>http://www.buypropertyinisraelblog.com/2010/04/06/survey-says-rishon-lezion-residents-happiest-with-their-neighborhoods/</link>
		<comments>http://www.buypropertyinisraelblog.com/2010/04/06/survey-says-rishon-lezion-residents-happiest-with-their-neighborhoods/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 21:57:50 +0000</pubDate>
		<dc:creator>Lyle Plocher</dc:creator>
				<category><![CDATA[Israel News]]></category>
		<category><![CDATA[Israel Real Estate News]]></category>

		<guid isPermaLink="false">http://www.buypropertyinisraelblog.com/?p=3909</guid>
		<description><![CDATA[A poll conducted by the Central Bureau of Statistics in Israel, among Israelis aged 20 and up, showed that 84% of those polled were satisfied with their apartments and their general residential area. The highest level of satisfaction with the residential area was recorded in the city of Rishon Lezion (87%), followed by Ramat Gan (86%) and [...]]]></description>
			<content:encoded><![CDATA[<p>A poll conducted by the Central Bureau of Statistics in Israel, among Israelis aged 20 and up, showed that 84% of those polled were satisfied with their apartments and their general residential area.</p>
<p>The highest level of satisfaction with the residential area was recorded in the city of Rishon Lezion (87%), followed by Ramat Gan (86%) and Tel Aviv (85%). Ashkelon and Bnei Brak showed the lowest level of satisfaction (77%), followed by Petah Tikva and Beersheba (about 78%).</p>
<p>Respondents weren&#8217;t quite as happy with the cleanliness of their residential areas or with the parks and green areas near them with satisfaction rates in the 52% to 56% range. </p>
<p>There are some other interesting statistics in the Survey, read more at <a title="Ynetnews.com article" href="http://www.ynetnews.com/articles/0,7340,L-3866633,00.html">Ynetnews.com </a>article by Shirly Sasson-Ezzer</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buypropertyinisraelblog.com/2010/04/06/survey-says-rishon-lezion-residents-happiest-with-their-neighborhoods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Israel to soon reach yet another economic milestone</title>
		<link>http://www.buypropertyinisraelblog.com/2010/04/06/israel-to-soon-reach-yet-another-economic-milestone/</link>
		<comments>http://www.buypropertyinisraelblog.com/2010/04/06/israel-to-soon-reach-yet-another-economic-milestone/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 21:39:19 +0000</pubDate>
		<dc:creator>Lyle Plocher</dc:creator>
				<category><![CDATA[Israel News]]></category>
		<category><![CDATA[Israel economic data]]></category>
		<category><![CDATA[Israel economic news]]></category>

		<guid isPermaLink="false">http://www.buypropertyinisraelblog.com/?p=3903</guid>
		<description><![CDATA[According to an article at Ynetnews.com by Sever Plocker, Israel could reach the $30,000 per capita GDP mark as early as this summer.  Plocker also states that &#8220;the overall gross domestic product, which is the economic value of all the goods and services produced in Israel, will reach roughly $230 billion&#8221;.   There are a number [...]]]></description>
			<content:encoded><![CDATA[<p>According to an article at Ynetnews.com by Sever Plocker, Israel could reach the $30,000 per capita GDP mark as early as this summer.  Plocker also states that &#8220;the overall gross domestic product, which is the economic value of all the goods and services produced in Israel, will reach roughly $230 billion&#8221;.  </p>
<p>There are a number of enlightening and informative points made in this &#8220;must read&#8221; article, including the observation about Israel&#8217;s government debt to GDP ratio.  Israel&#8217;s debt to GDP ratio is expected to go down to 70%, which is far lower than 10 of the leading industrial powers on the planet.</p>
<p><a title="Read the article" href="http://www.ynetnews.com/articles/0,7340,L-3871593,00.html">Read the article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buypropertyinisraelblog.com/2010/04/06/israel-to-soon-reach-yet-another-economic-milestone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Israel&#8217;s economy grew in 2009 despite global recession</title>
		<link>http://www.buypropertyinisraelblog.com/2010/03/25/israels-economy-grew-in-2009-despite-global-recession/</link>
		<comments>http://www.buypropertyinisraelblog.com/2010/03/25/israels-economy-grew-in-2009-despite-global-recession/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 17:07:39 +0000</pubDate>
		<dc:creator>Lyle Plocher</dc:creator>
				<category><![CDATA[Israel News]]></category>
		<category><![CDATA[Israel economic news]]></category>
		<category><![CDATA[israel value added tax reduction]]></category>

		<guid isPermaLink="false">http://www.buypropertyinisraelblog.com/?p=3836</guid>
		<description><![CDATA[According to figures just released by Israel&#8217;s Ministry of Finance, Israel&#8217;s economy grew against all odds, showing a .7% growth in GDP for 2009 and a 4th Qtr growth of 4.9% in GDP.  The GDP per capita, reached 102,969 NIS, the first time in Israel&#8217;s history that the 100,000 NIS bar has been passed.  Other positive [...]]]></description>
			<content:encoded><![CDATA[<p>According to figures just released by Israel&#8217;s Ministry of Finance, Israel&#8217;s economy grew against all odds, showing a .7% growth in GDP for 2009 and a 4th Qtr growth of 4.9% in GDP.  The GDP per capita, reached 102,969 NIS, the first time in Israel&#8217;s history that the 100,000 NIS bar has been passed.  Other positive notes in their report, included a drop in unemployment for 2009 and a Tax Revenue increase of 20% in January 2010 over January 2009.  One noteworthy benefit in 2010 of the improved financial performance of the country was the reduction of the VAT (Value added tax) in Israel by .5% to 16%.</p>
<p>Check out the Ministry of Finance 1st Quarter 2010 <a title="Economic Highlights Newsletter" href="http://www.financeisrael.mof.gov.il/FinanceIsrael/Docs/En/EconomicHighlights/EconomicHighlights-2010-1.pdf">Economic Highlights Newsletter </a>for more info.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buypropertyinisraelblog.com/2010/03/25/israels-economy-grew-in-2009-despite-global-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rishon Lezion gets largest IKEA in Middle East</title>
		<link>http://www.buypropertyinisraelblog.com/2010/03/10/rishon-lezion-gets-largest-ikea-in-middle-east/</link>
		<comments>http://www.buypropertyinisraelblog.com/2010/03/10/rishon-lezion-gets-largest-ikea-in-middle-east/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 01:22:06 +0000</pubDate>
		<dc:creator>Lyle Plocher</dc:creator>
				<category><![CDATA[Communities in the News]]></category>
		<category><![CDATA[Israel News]]></category>
		<category><![CDATA[rishon lezion real estate news]]></category>

		<guid isPermaLink="false">http://www.buypropertyinisraelblog.com/?p=3711</guid>
		<description><![CDATA[While not necessarily Real Estate news, the opening of the Middle East&#8217;s largest IKEA store is &#8220;newsworthy&#8221; information.  Of course for some people who intend to move to Israel from Countries who already have IKEA stores, they may want to live close to IKEA who knows?   The new store covers 34,000 sq meters and includes a [...]]]></description>
			<content:encoded><![CDATA[<p>While not necessarily Real Estate news, the opening of the Middle East&#8217;s largest IKEA store is &#8220;newsworthy&#8221; information.  Of course for some people who intend to move to Israel from Countries who already have IKEA stores, they may want to live close to IKEA who knows?  </p>
<p>The new store covers 34,000 sq meters and includes a 500 seat kosher restaurant, Swedish food store and a felafel stand. </p>
<p>Anyway, read more about the new store which opened on Tuesday, March 9th in Rishon Lezion in an article at <a title="jpost.com" href="http://www.jpost.com/Israel/Article.aspx?id=170594">jpost.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buypropertyinisraelblog.com/2010/03/10/rishon-lezion-gets-largest-ikea-in-middle-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do Safed and Ariel have in common?</title>
		<link>http://www.buypropertyinisraelblog.com/2010/03/07/what-do-safed-and-ariel-have-in-common/</link>
		<comments>http://www.buypropertyinisraelblog.com/2010/03/07/what-do-safed-and-ariel-have-in-common/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 02:10:34 +0000</pubDate>
		<dc:creator>Lyle Plocher</dc:creator>
				<category><![CDATA[Communities in the News]]></category>
		<category><![CDATA[Israel News]]></category>

		<guid isPermaLink="false">http://www.buypropertyinisraelblog.com/?p=3698</guid>
		<description><![CDATA[Besides the fact they are both located in Israel, the other thing they have in common, is they were both mentioned in the e-news today.  Obviously, the outlying communities in Israel don&#8217;t get mentioned as much as the major cities of Israel, when it comes to online news publications in Israel like www.israelnationalnews.com , but today&#8217;s version of [...]]]></description>
			<content:encoded><![CDATA[<p>Besides the fact they are both located in Israel, the other thing they have in common, is they were both mentioned in the e-news today.  Obviously, the outlying communities in Israel don&#8217;t get mentioned as much as the major cities of Israel, when it comes to online news publications in Israel like <a href="http://www.israelnationalnews.com">www.israelnationalnews.com</a> , but today&#8217;s version of the publication published a couple of &#8220;good news&#8221; features. </p>
<p>The article about <a title="Safed" href="http://www.safed.co.il/">Safed</a>, relates that the Mayor of Tsfat, Ilan Schochat and his wife Sivan are on a &#8220;fund raising&#8221; trip in the US and have successfully raised a half million dollars so far for education, social services and cultural projects.   Apparently, the Mayor has also raised 1.5 Million NIS recently to upgrade the Cultural Center in Tsfat.  </p>
<p> <a title="Read more" href="http://www.israelnationalnews.com/News/News.aspx/136368">Read more</a></p>
<p>The article about <a title="Ariel" href="http://go.ariel.muni.il/ariel/en/">Ariel</a>, which Prime Minister Benjamin Netanyahu dubs the &#8220;capital of Samaria&#8221;, highlights the growth of the community, which started as a &#8220;cluster of tents on a hilltop&#8221; and now has a population of 20,000 permanent residents, plus a University Center with 11,000 students.  Fifty percent of the city&#8217;s residents were born outside of Israel. </p>
<p> <a title="Read more" href="http://www.israelnationalnews.com/News/News.aspx/136381">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buypropertyinisraelblog.com/2010/03/07/what-do-safed-and-ariel-have-in-common/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Israel strangefully benefitting from global economic crisis</title>
		<link>http://www.buypropertyinisraelblog.com/2009/12/13/israel-navigating-successfully-through-global-economic-crisis/</link>
		<comments>http://www.buypropertyinisraelblog.com/2009/12/13/israel-navigating-successfully-through-global-economic-crisis/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 00:27:07 +0000</pubDate>
		<dc:creator>Lyle Plocher</dc:creator>
				<category><![CDATA[Israel News]]></category>
		<category><![CDATA[immigration to Israel]]></category>
		<category><![CDATA[Israel economic news]]></category>
		<category><![CDATA[Making Aliyah]]></category>

		<guid isPermaLink="false">http://www.buypropertyinisraelblog.com/?p=2935</guid>
		<description><![CDATA[No country in the world is immune to the problems brought on by the global economic crisis, but one country is somehow growing, changing and in strange and maybe unexpected ways, benefitting from the global economic turndown.   That country is Israel. An article appeared earlier this month in the Wall Street Journal&#8217;s online edition, by [...]]]></description>
			<content:encoded><![CDATA[<p>No country in the world is immune to the problems brought on by the global economic crisis, but one country is somehow growing, changing and in strange and maybe unexpected ways, benefitting from the global economic turndown.   That country is Israel.</p>
<p>An article appeared earlier this month in the Wall Street Journal&#8217;s online edition, by Sara Toth Stub, that points out a few interesting phenomena.  According to the article, one of the results of the economic downturn in the United States, is that Jewish people who have considered moving to Israel in the past are taking this opportunity to act on longstanding desires to make Aliyah.  With unemployment in the US at it&#8217;s highest level in many of our lifetimes, North American Jews are heading to Israel in record numbers. </p>
<p>Here are a few milestones and or recent developments to be aware of, that you may not hear much about, some of which are the result of the increased immigration to Israel in the last few years.</p>
<p>1. North American Aliyah is up 33% in 2009 over 2008.</p>
<p>2. Israel&#8217;s unemployment rate in October was 7.8%, compared to 10.2% in the US.</p>
<p>3. Israel has almost no exposure to Dubai debt, due to the Arab League boycott that prevents Israelis from investing there.</p>
<p>4. The Organization for Economic Cooperation and Development has upgraded Israel from a &#8220;developing&#8221; to a &#8220;developed&#8221; economy.</p>
<p>Read <a title="Sara Toth Stub article" href="http://online.wsj.com/article_email/SB125979400711973621-lMyQjAxMDI5NTA5OTcwOTk0Wj.html">Sara Toth Stub article </a>at wsj.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buypropertyinisraelblog.com/2009/12/13/israel-navigating-successfully-through-global-economic-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best October ever for Tourism to Israel</title>
		<link>http://www.buypropertyinisraelblog.com/2009/11/12/best-october-ever-for-tourism-to-israel/</link>
		<comments>http://www.buypropertyinisraelblog.com/2009/11/12/best-october-ever-for-tourism-to-israel/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 17:09:44 +0000</pubDate>
		<dc:creator>Lyle Plocher</dc:creator>
				<category><![CDATA[Israel News]]></category>
		<category><![CDATA[Tourism & Travel]]></category>
		<category><![CDATA[israel tourism]]></category>

		<guid isPermaLink="false">http://www.buypropertyinisraelblog.com/?p=2608</guid>
		<description><![CDATA[ 330,000 tourists visited Israel this past month, an all-time high for October, and a 9% increase over October 2008, Israel&#8217;s record tourism year. This was the first month this year that tourism registered an increase over last year – and Tourism Minister Stas Misezhnikov attributes it largely to positioning Israel as the Holy Land with [...]]]></description>
			<content:encoded><![CDATA[<p><em> </em>330,000 tourists visited Israel this past month, an all-time high for October, and a 9% increase over October 2008, Israel&#8217;s record tourism year.</p>
<p>This was the first month this year that tourism registered an increase over last year – and Tourism Minister Stas Misezhnikov attributes it largely to positioning Israel as the Holy Land with Jerusalem at its center.  He also credited the idea of marketing efforts according to target audiences.</p>
<p>The Tourism Ministry’s goal is to increase annual tourism to Israel by a million tourists within three years.</p>
<p><em>Source: </em><a href="http://www.israelnationalnews.com/"><em>www.israelnationalnews.com</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buypropertyinisraelblog.com/2009/11/12/best-october-ever-for-tourism-to-israel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of Economy Index jumps</title>
		<link>http://www.buypropertyinisraelblog.com/2009/10/22/state-of-economy-index-jumps/</link>
		<comments>http://www.buypropertyinisraelblog.com/2009/10/22/state-of-economy-index-jumps/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 16:04:17 +0000</pubDate>
		<dc:creator>Lyle Plocher</dc:creator>
				<category><![CDATA[Israel News]]></category>
		<category><![CDATA[Israel economic data]]></category>
		<category><![CDATA[Israel economic news]]></category>

		<guid isPermaLink="false">http://www.buypropertyinisraelblog.com/?p=2416</guid>
		<description><![CDATA[Source: Globes Online &#8211; Adrian Filut &#8211; October 22nd, 2009 The Consolidated State of the Economy Index, compiled by the Bank of Israel, was up sharply in September, jumping 1.2%. The index is up for the fourth month in a row, and strengthens the sense that the economy reached a positive turning point.]]></description>
			<content:encoded><![CDATA[<p><em>Source: Globes Online &#8211; Adrian Filut &#8211; October 22nd, 2009</em></p>
<p>The Consolidated State of the Economy Index, compiled by the Bank of Israel, was up sharply in September, jumping 1.2%.</p>
<p>The index is up for the fourth month in a row, and strengthens the sense that the economy reached a positive turning point.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buypropertyinisraelblog.com/2009/10/22/state-of-economy-index-jumps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>204 new immigrants arrive in Israel</title>
		<link>http://www.buypropertyinisraelblog.com/2009/09/09/204-new-immigrants-arrive-in-israel/</link>
		<comments>http://www.buypropertyinisraelblog.com/2009/09/09/204-new-immigrants-arrive-in-israel/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 15:16:46 +0000</pubDate>
		<dc:creator>Lyle Plocher</dc:creator>
				<category><![CDATA[Israel News]]></category>
		<category><![CDATA[Making Aliyah]]></category>
		<category><![CDATA[Supporting Israel]]></category>

		<guid isPermaLink="false">http://www.buypropertyinisraelblog.com/?p=2167</guid>
		<description><![CDATA[Check out the great photo essay covering the arrival of 204 new immigrants at the Ben Gurion International Airport on Tuesday. Israel National News Photo Essay ]]></description>
			<content:encoded><![CDATA[<p>Check out the great photo essay covering the arrival of 204 new immigrants at the Ben Gurion International Airport on Tuesday.</p>
<p><a title="Israel National News Photo Essay" href="http://www.israelnationalnews.com/News/News.aspx/133356">Israel National News Photo Essay</a> </p>
<div id="attachment_2170" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-2170" title="aliyah" src="http://www.buypropertyinisraelblog.com/wp-content/uploads/2009/09/aliyah1-300x225.jpg" alt="Think this guy is happy?" width="300" height="225" /><p class="wp-caption-text">Think this guy is happy?</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.buypropertyinisraelblog.com/2009/09/09/204-new-immigrants-arrive-in-israel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
