<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buy Property in Israel &#187; Israel Real Estate News</title>
	<atom:link href="http://www.buypropertyinisraelblog.com/category/israel-real-estate-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buypropertyinisraelblog.com</link>
	<description>Assisting with all of your Israel real estate needs</description>
	<lastBuildDate>Tue, 31 Aug 2010 15:54:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Looking for an apartment in Tel Aviv?</title>
		<link>http://www.buypropertyinisraelblog.com/2010/06/30/looking-for-an-apartment-in-tel-aviv/</link>
		<comments>http://www.buypropertyinisraelblog.com/2010/06/30/looking-for-an-apartment-in-tel-aviv/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 20:51:34 +0000</pubDate>
		<dc:creator>Lyle Plocher</dc:creator>
				<category><![CDATA[Israel Real Estate News]]></category>
		<category><![CDATA[Tel Aviv Real Estate]]></category>
		<category><![CDATA[buy apartment Tel Aviv]]></category>
		<category><![CDATA[buy property in Tel Aviv]]></category>
		<category><![CDATA[tel aviv apartments for sale]]></category>

		<guid isPermaLink="false">http://www.buypropertyinisraelblog.com/?p=4511</guid>
		<description><![CDATA[    Visit our newly launched, &#8220;full featured&#8221;, Israel Real Estate portal to view our latest Tel Aviv properties for sale.   When visiting the new site, you can also read the latest Israel Real Estate news.     If you have questions about our new site or about buying property in Israel in general, [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p><img class="alignleft size-medium wp-image-4512" title="BPII Screenshot" src="http://www.buypropertyinisraelblog.com/wp-content/uploads/2010/06/BPII-Screenshot-300x271.jpg" alt="BPII Screenshot" width="300" height="271" /></p>
<p> </p>
<p>Visit our newly launched, &#8220;full featured&#8221;, Israel Real Estate portal to view our latest <a title="Tel Aviv properties" href="http://www.buypropertyinisrael.com/search?r=0&amp;a=1&amp;c=1&amp;t=&amp;fp=&amp;tp=&amp;b=">Tel Aviv properties </a>for sale.</p>
<p> </p>
<p>When visiting the new site, you can also read the latest <a title="Israel Real Estate news" href="http://www.buypropertyinisrael.com/news">Israel Real Estate news</a>.</p>
<p style="text-align: center;"><em> </em></p>
<p style="text-align: center;"><em> </em></p>
<p style="text-align: center;"><em>If you have questions about our new site or about buying property in Israel in general, </em></p>
<p style="text-align: center;"><em>contact Lyle Plocher at </em><a href="mailto:lyle@buypropertyinisrael.com"><em>lyle@buypropertyinisrael.com</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buypropertyinisraelblog.com/2010/06/30/looking-for-an-apartment-in-tel-aviv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jerusalem to get affordable housing program</title>
		<link>http://www.buypropertyinisraelblog.com/2010/06/14/jerusalem-to-get-affordable-housing-program/</link>
		<comments>http://www.buypropertyinisraelblog.com/2010/06/14/jerusalem-to-get-affordable-housing-program/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 15:46:05 +0000</pubDate>
		<dc:creator>Lyle Plocher</dc:creator>
				<category><![CDATA[Israel Real Estate News]]></category>
		<category><![CDATA[Jerusalem Real Estate]]></category>

		<guid isPermaLink="false">http://www.buypropertyinisraelblog.com/?p=4475</guid>
		<description><![CDATA[Mayor Nir Barkat on Sunday announced a plan that he hopes will help the stem negative immigration from Jerusalem.  The affordable housing initiative would be specifically aimed at persuading young families to purchase property in Jerusalem.  Eligibility will be limited to those who are 41 years old or younger, employed and who do not own [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-4479" title="Mayor Nir Barkat" src="http://www.buypropertyinisraelblog.com/wp-content/uploads/2010/06/Mayor-Nir-Barkat.jpg" alt="Mayor Nir Barkat" width="122" height="150" />Mayor Nir Barkat on Sunday announced a plan that he hopes will help the stem negative immigration from Jerusalem. </p>
<p>The affordable housing initiative would be specifically aimed at persuading young families to purchase property in Jerusalem.  Eligibility will be limited to those who are 41 years old or younger, employed and who do not own additional property in the city.</p>
<p>The initiative, which is set to be deliberated on by the city council and members of the local planning and construction committee later this week, has been dubbed “20:20:20,” as it would require future construction projects of more than 20 housing units to designate at least 20 percent of those units to be sold for 20% lower than the market value.</p>
<p><em><a title="Source: Jpost.com" href="http://www.jpost.com/Home/Article.aspx?id=178369">Source: Jpost.com</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buypropertyinisraelblog.com/2010/06/14/jerusalem-to-get-affordable-housing-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Property In Israel launches Real Estate Portal</title>
		<link>http://www.buypropertyinisraelblog.com/2010/06/14/buy-property-in-israel-launches-real-estate-portal/</link>
		<comments>http://www.buypropertyinisraelblog.com/2010/06/14/buy-property-in-israel-launches-real-estate-portal/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 14:50:08 +0000</pubDate>
		<dc:creator>Lyle Plocher</dc:creator>
				<category><![CDATA[Israel Real Estate News]]></category>
		<category><![CDATA[buy property in Israel]]></category>
		<category><![CDATA[Jerusalem Real Estate]]></category>
		<category><![CDATA[Northern Israel Real Estate]]></category>
		<category><![CDATA[Tel Aviv Real Estate]]></category>

		<guid isPermaLink="false">http://www.buypropertyinisraelblog.com/?p=4452</guid>
		<description><![CDATA[Buy Property In Israel is excited to announce the launching of our new Israel Real Estate Portal, a &#8220;full featured&#8221; Real Estate website, utilizing all the latest internet technology.  There will be a short ramp up period as Real Estate Agents in Israel begin to post their property listings to the new site, so we encourage [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Buy Property in Israel" href="http://www.buypropertyinisrael.com"><img class="alignleft size-medium wp-image-4461" title="BPII Site screenshot" src="http://www.buypropertyinisraelblog.com/wp-content/uploads/2010/06/BPII-Site-screenshot3-300x271.jpg" alt="BPII Site screenshot" width="300" height="271" /></a>Buy Property In Israel is excited to announce the launching of our new Israel Real Estate Portal, a &#8220;full featured&#8221; Real Estate website, utilizing all the latest internet technology.  There will be a short ramp up period as Real Estate Agents in Israel begin to post their property listings to the new site, so we encourage you to check back often on the new site for the latest listings as well as checking here.</p>
<p style="text-align: center;">The new site can be found at <a href="http://www.buypropertyinisrael.com">www.buypropertyinisrael.com</a> .</p>
<p style="text-align: center;">
<p style="text-align: center;"><em>If you have questions about either site, contact Lyle Plocher at </em><a href="mailto:lyle@buypropertyinisrael.com"><em>lyle@buypropertyinisrael.com</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buypropertyinisraelblog.com/2010/06/14/buy-property-in-israel-launches-real-estate-portal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2010 home price update</title>
		<link>http://www.buypropertyinisraelblog.com/2010/06/10/may-2010-home-price-update/</link>
		<comments>http://www.buypropertyinisraelblog.com/2010/06/10/may-2010-home-price-update/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 16:30:14 +0000</pubDate>
		<dc:creator>Lyle Plocher</dc:creator>
				<category><![CDATA[Israel Real Estate News]]></category>
		<category><![CDATA[Apartment prices in Israel]]></category>

		<guid isPermaLink="false">http://www.buypropertyinisraelblog.com/?p=4428</guid>
		<description><![CDATA[The average increase in home prices for May in Israel was around 2%, but in several places the increases were much larger.  In Jerusalem prices fell by an average of 1.4%, with bigger apartments dropping more.  Tel Aviv prices were down by 0.2%.  The average increase for Israel&#8217;s 10 largest cities was only 0.7% in [...]]]></description>
			<content:encoded><![CDATA[<p>The average increase in home prices for May in Israel was around 2%, but in several places the increases were much larger.  In Jerusalem prices fell by an average of 1.4%, with bigger apartments dropping more.  Tel Aviv prices were down by 0.2%.  The average increase for Israel&#8217;s 10 largest cities was only 0.7% in May, similar to April, pointing to price stabilization, at least temporarily.</p>
<p>Haifa prices fell by 2% on average.  That city, however, still holds the prize for the biggest gains in housing prices over the past two years: 40%.</p>
<p>Prices in Be&#8217;er Sheva, known as a haven for investors, were almost unchanged.</p>
<p>The largest price increases, year to date,  have come in some unlikely places, such as Ramle, Lod and Tiberias, where prices have risen 11 to 14%.  Also, experiencing large price increases, was the Haifa suburb of Kiryat Bialik, with an average increase of 10.5% in the year to date.  Prices in Herzliya climbed 9%, while Kiryat Motzkin, Rehovot, Holon and Ramat Gan all recorded increases of 7.6%.</p>
<p>Rents in most major cities in the center of the country have climbed 3%-6% since the start of 2010.</p>
<p>Rents in May fell in half the cities surveyed, including Tel Aviv and Rishon Letzion, but not by much in most cases. The average rent for a 3-room apartment in Tel Aviv last month was NIS 4,437 per month. That&#8217;s 2% less than in April but nevertheless slightly more than in January.</p>
<p>In Be&#8217;er Sheva, which has been considered prime for buying rental properties as an investment, rents rose 6% since January, to NIS 2,101 a month.</p>
<p>Source: <a title="Haaretz article by Arik Mirovsky" href="http://www.haaretz.com/print-edition/business/the-periphery-strikes-back-real-estate-rebounds-in-ramle-lod-and-tiberias-1.294823">Haaretz article by Arik Mirovsky</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buypropertyinisraelblog.com/2010/06/10/may-2010-home-price-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Israeli Developer to buy NIS 1 Biilion of land in coming year</title>
		<link>http://www.buypropertyinisraelblog.com/2010/06/08/israeli-developer-to-buy-nis-1-biilion-of-land-in-coming-year/</link>
		<comments>http://www.buypropertyinisraelblog.com/2010/06/08/israeli-developer-to-buy-nis-1-biilion-of-land-in-coming-year/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 17:43:44 +0000</pubDate>
		<dc:creator>Lyle Plocher</dc:creator>
				<category><![CDATA[Israel Real Estate News]]></category>
		<category><![CDATA[Petach Tikva Real Estate]]></category>
		<category><![CDATA[Tel Aviv Real Estate]]></category>
		<category><![CDATA[petah tikvah apartments]]></category>
		<category><![CDATA[Tel Aviv Real Estate News]]></category>

		<guid isPermaLink="false">http://www.buypropertyinisraelblog.com/?p=4409</guid>
		<description><![CDATA[The CEO of Gindi Holdings Ltd, Guy Gindi, announced that his company would invest in land zoned for apartments in Tel Aviv and Ramat Gan in the coming year to the tune of NIS 1 Billion.  The announcement came during a Press Conference to launch the Company&#8217;s new residential project in the Em Hamoshava neighborhood of [...]]]></description>
			<content:encoded><![CDATA[<p>The CEO of Gindi Holdings Ltd, Guy Gindi, announced that his company would invest in land zoned for apartments in Tel Aviv and Ramat Gan in the coming year to the tune of NIS 1 Billion.  The announcement came during a Press Conference to launch the Company&#8217;s new residential project in the Em Hamoshava neighborhood of Petah Tikva. </p>
<p>The project in Petah Tikva will have 523 apartments in eight high-rises of 14 to 24 floors each, built around an eight dunam (two-acre) park.  Occupancy is due to begin in 2013.  The asking price for a four-room apartment is NIS 1.38 million, and the asking price for a five-room apartment is NIS 1.57 million and up.</p>
<p><em>Source: Globes Online<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buypropertyinisraelblog.com/2010/06/08/israeli-developer-to-buy-nis-1-biilion-of-land-in-coming-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Africa-Israel ventures into south Tel Aviv</title>
		<link>http://www.buypropertyinisraelblog.com/2010/06/06/africa-israel-ventures-into-south-tel-aviv/</link>
		<comments>http://www.buypropertyinisraelblog.com/2010/06/06/africa-israel-ventures-into-south-tel-aviv/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 15:26:21 +0000</pubDate>
		<dc:creator>Lyle Plocher</dc:creator>
				<category><![CDATA[Israel Real Estate News]]></category>
		<category><![CDATA[Tel Aviv Real Estate]]></category>
		<category><![CDATA[buy apartment Tel Aviv]]></category>
		<category><![CDATA[Israel real estate]]></category>
		<category><![CDATA[new apartments in Tel Aviv]]></category>

		<guid isPermaLink="false">http://www.buypropertyinisraelblog.com/?p=4385</guid>
		<description><![CDATA[Africa-Israel Residences Ltd. has made it&#8217;s first entry into south Tel Aviv, unveiling  its Savyoney Tel Aviv project  between the neighborhoods of Florentin and Neve Tzedek.  The company will sell 113 of the project&#8217;s 130 apartments, with the landowners owning the rest.  The 12 story building was designed in the boutique style to preserve the [...]]]></description>
			<content:encoded><![CDATA[<p>Africa-Israel Residences Ltd. has made it&#8217;s first entry into south Tel Aviv, unveiling  its Savyoney Tel Aviv project  between the neighborhoods of Florentin and Neve Tzedek.  The company will sell 113 of the project&#8217;s 130 apartments, with the landowners owning the rest.  The 12 story building was designed in the boutique style to preserve the style, atmosphere, and traditional features of two of  Tel Aviv&#8217;s oldest neighborhoods.  It has already sold 52 apartments for NIS 60 million.</p>
<p>According to Globes online, Africa-Israel Residences CEO Gili Dekel said, &#8220;This is a unique project adapted to the urban renewal of south Tel Aviv, an area of arts and authenticity, which will be incorporated in the project. Contemporary Florentin brings to mind what happened in East Berlin, New York&#8217;s Meatpacking District, or Paris&#8217;s Marais Quarter.  It has every potential to become the next hotspot that combines the old and the new, commerce, art galleries, and old workshops, cafes and bars.  Most of all, it has a young population who moved there in belief of its potential and growth.&#8221;</p>
<p><em>Source: Globes online</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buypropertyinisraelblog.com/2010/06/06/africa-israel-ventures-into-south-tel-aviv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Minister wants first time home buyers spared from new reforms</title>
		<link>http://www.buypropertyinisraelblog.com/2010/05/26/housing-minister-wants-first-time-home-buyers-spared-from-new-reforms/</link>
		<comments>http://www.buypropertyinisraelblog.com/2010/05/26/housing-minister-wants-first-time-home-buyers-spared-from-new-reforms/#comments</comments>
		<pubDate>Wed, 26 May 2010 16:23:05 +0000</pubDate>
		<dc:creator>Lyle Plocher</dc:creator>
				<category><![CDATA[Israel Real Estate News]]></category>
		<category><![CDATA[Mortgages in Israel]]></category>

		<guid isPermaLink="false">http://www.buypropertyinisraelblog.com/?p=4334</guid>
		<description><![CDATA[Housing Minister Ariel Attias yesterday called on the Bank of Israel to shield people buying their first home from the mortgage reform the Central Bank revealed on Monday. The Bank of Israel took the marketplace by shock when the Supervisor of Banks, Rony Hizkiyahu, proposed increasing the cost of mortgages to all home buyers who borrow more [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-4344" title="Ariel Attias" src="http://www.buypropertyinisraelblog.com/wp-content/uploads/2010/05/Ariel-Attias.jpg" alt="Ariel Attias" width="87" height="124" />Housing Minister Ariel Attias yesterday called on the Bank of Israel to shield people buying their first home from the mortgage reform the Central Bank revealed on Monday.</p>
<p>The Bank of Israel took the marketplace by shock when the Supervisor of Banks, Rony Hizkiyahu, proposed increasing the cost of mortgages to all home buyers who borrow more than 60% of the home&#8217;s value, in order to cool down the real estate market after years of steadily climbing home prices.  Technically, the new requirement, will be that Banks set aside additional reserves of .075% of the total mortgage when the loan to value is over 60%.  But by the nature of the business that additional cost, will end up getting passed on to the borrower.</p>
<p>The central bank obviously wants to ensure the stability of Israel&#8217;s banks.  The more banks lend, the more at risk they are.  The situation has been that property prices have been constantly climbing, and meanwhile, the banks happily lend 70% of the price of homes to buyers.  But if the state of the market reverses and home prices start to fall, and loans start to sour, and the banks find themselves unable to sell the properties for the prices the buyers paid,  they could be vulnerable.</p>
<p>People buying apartments for investment purposes comprise 30% of the market, and that&#8217;s where the Bank of Israel should be cracking down, Attias said. &#8220;It shouldn&#8217;t make life harder for the other 70% of buyers, who are acquiring their first home&#8221;.</p>
<p><em>Source: Haaretz</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buypropertyinisraelblog.com/2010/05/26/housing-minister-wants-first-time-home-buyers-spared-from-new-reforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of Israel making mortgages more expensive</title>
		<link>http://www.buypropertyinisraelblog.com/2010/05/26/bank-of-israel-making-mortgages-more-expensive/</link>
		<comments>http://www.buypropertyinisraelblog.com/2010/05/26/bank-of-israel-making-mortgages-more-expensive/#comments</comments>
		<pubDate>Wed, 26 May 2010 15:30:55 +0000</pubDate>
		<dc:creator>Lyle Plocher</dc:creator>
				<category><![CDATA[Israel Real Estate News]]></category>
		<category><![CDATA[Mortgages in Israel]]></category>

		<guid isPermaLink="false">http://www.buypropertyinisraelblog.com/?p=4326</guid>
		<description><![CDATA[The Bank of Israel announced a plan that will require Banks to set aside a reserve of 0.75% of the outstanding value of a mortgage, anytime the Bank lends more than 60% of the value of the property the borrower is acquiring. This new requirement will most likely discourage banks from agreeing to lend home [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4329" class="wp-caption alignleft" style="width: 160px"><img class="size-thumbnail wp-image-4329" title="Stanley Fischer" src="http://www.buypropertyinisraelblog.com/wp-content/uploads/2010/05/Stanley-Fischer-150x150.jpg" alt="Stanley Fischer - Bank Of Israel" width="150" height="150" /><p class="wp-caption-text">Stanley Fischer - Bank Of Israel</p></div>
<p>The Bank of Israel announced a plan that will require Banks to set aside a reserve of 0.75% of the outstanding value of a mortgage, anytime the Bank lends more than 60% of the value of the property the borrower is acquiring.</p>
<p>This new requirement will most likely discourage banks from agreeing to lend home buyers more than 60% of the value of a property. The banks would demand that the buyer pay 40% of the property price out of pocket. At present, the banks routinely lend up to 70% of the asset value, and sometimes even more.</p>
<p>A bank may still agree to lend more than 60% of the value of the property, but then it would have to set aside more capital to secure the loan. By the nature of the business, the banks will roll that extra cost onto home buyers by charging a higher rate of interest.</p>
<p>Israel&#8217;s banks are hardly &#8220;subprime lenders,&#8221; meaning they do not habitually extend home loans to dubious borrowers. But officials at the Bank of Israel, led by Governor Stanley Fischer, have been deeply concerned that a real-estate bubble is developing in Israel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buypropertyinisraelblog.com/2010/05/26/bank-of-israel-making-mortgages-more-expensive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No more skyscrapers in Central Tel Aviv</title>
		<link>http://www.buypropertyinisraelblog.com/2010/05/13/no-more-skyscrapers-in-central-tel-aviv/</link>
		<comments>http://www.buypropertyinisraelblog.com/2010/05/13/no-more-skyscrapers-in-central-tel-aviv/#comments</comments>
		<pubDate>Thu, 13 May 2010 15:48:00 +0000</pubDate>
		<dc:creator>Lyle Plocher</dc:creator>
				<category><![CDATA[Israel Real Estate News]]></category>
		<category><![CDATA[Tel Aviv Real Estate]]></category>
		<category><![CDATA[Israel real estate]]></category>
		<category><![CDATA[Tel Aviv Real Estate News]]></category>

		<guid isPermaLink="false">http://www.buypropertyinisraelblog.com/?p=4269</guid>
		<description><![CDATA[An announcement by the Tel Aviv municipality&#8217;s Planning and Construction Committee is making big news.  The Committee has decided not to approve building of any new towers in the city center of Tel Aviv.   The new policy is part of an outline plan for Tel Aviv 2025 formed by the city&#8217;s engineering administration.  The plan does not [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp"><img class="alignleft size-medium wp-image-4273" title="Towers near Rothschild" src="http://www.buypropertyinisraelblog.com/wp-content/uploads/2010/05/Towers-near-Rothschild-300x194.jpg" alt="Towers near Rothschild" width="300" height="194" />An announcement by the Tel Aviv municipality&#8217;s Planning and Construction Committee is making big news.  The Committee has decided not to approve building of any new towers in the city center of Tel Aviv.   The new policy is part of an outline plan for Tel Aviv 2025 formed by the city&#8217;s engineering administration.  The plan does not include buildings already under construction, but certain projects in the planning stages have been scrapped. </div>
<p>The 2025 plan calls for high-rises to be concentrated east of Ibn Gvirol Street and closer to Highway 20.   According to the new plan, no more towers will be built between the seashore and Ibn Gvirol Street, or between the Yarkon River in the north and Eilat Street in the south.</p>
<p>According to Yedioth Ahronoth&#8217;s &#8220;Mamon&#8221; financial paper, Doron Sapir, chairman of the local Planning and Construction Committee,  said &#8220;&#8221;The Assuta building project on Jabotinsky Street will be the last of its kind.  The city center must not be cut off by towers, but they should be concentrated along main marginal routes.  The plan is to expand the preserved area in the center of the city.  All towers in these regions will not be approved, despite the dozens of plans that are presented to us.&#8221;</p>
<p><em>Source: YnetNews</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buypropertyinisraelblog.com/2010/05/13/no-more-skyscrapers-in-central-tel-aviv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price of homes in Israel up 17% from 2009</title>
		<link>http://www.buypropertyinisraelblog.com/2010/05/05/price-of-homes-in-israel-up-17-from-2009/</link>
		<comments>http://www.buypropertyinisraelblog.com/2010/05/05/price-of-homes-in-israel-up-17-from-2009/#comments</comments>
		<pubDate>Thu, 06 May 2010 01:01:07 +0000</pubDate>
		<dc:creator>Lyle Plocher</dc:creator>
				<category><![CDATA[Israel Real Estate News]]></category>
		<category><![CDATA[apartments sold in israel]]></category>
		<category><![CDATA[Israel real estate]]></category>

		<guid isPermaLink="false">http://www.buypropertyinisraelblog.com/?p=4213</guid>
		<description><![CDATA[According to the Chief Appraiser at the MInistry of Justice, the average price of a four-room apartment in Israel, that sold in the first quarter of 2010, rose almost 17% from the corresponding quarter in 2009. This latest data contradicts forecasts made last year by Minister of Housing and Construction Ariel Atias that home price [...]]]></description>
			<content:encoded><![CDATA[<p>According to the Chief Appraiser at the MInistry of Justice, the average price of a four-room apartment in Israel, that sold in the first quarter of 2010, rose almost 17% from the corresponding quarter in 2009.</p>
<p>This latest data contradicts forecasts made last year by Minister of Housing and Construction Ariel Atias that home price rises would level off and maybe even decline slightly in 2010.</p>
<p>The average price of a four-room apartment in Tel Aviv rose 30% to NIS 2.26 million in the first quarter from NIS 1.78 million in the corresponding quarter in 2009.  The average price of a four-room apartment in Jerusalem rose 16% to NIS 1.54 million from NIS 1.32 million; the average price rose 18% in Herzliya to NIS 1.65 million from NIS 1.4 million and the average price rose 21% in Haifa to NIS 909,000 from NIS 763,000.</p>
<p>According to the Chief Appraiser, the most influential factor causing prices to rise is the low inventory of unsold &#8220;new&#8221; apartments.</p>
<p><em>Source: Globes Online</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buypropertyinisraelblog.com/2010/05/05/price-of-homes-in-israel-up-17-from-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
